在设备已开启人形侦测或移动侦测的前提下,设置运动侦测屏蔽区域
https://open.eye4cloud.com/{{open_id}}/open/v1/device/motionDetectionExclusionZone| 字段名 | 是否必传 | 类型 | 备注 |
|---|---|---|---|
| device_id | 是 | string | 设备id |
| timestamp | 是 | int64 | 时间戳,单位:秒 |
| nonce | 是 | string | 随机字符串,8~20个字符 |
| sign | 是 | string | 具体实现方法,请参考《生成sign的示例代码》 |
| password | 否 | string | 设备密码,如果不传则使用开放平台中注册设备的密码 |
| data | 否 | string | 设备DATA,可传空字符串 |
| imei | 否 | string | 设备IMEI,可传空字符串 |
| sensor | 是 | int | 摄像机通道:0~2 |
| mdReign | 是 | []int | 屏蔽区域字段说明:数组长度固定为18,APP将屏幕分为 22 x 18 个每格 从左到右 bit21 - bit0 中每位值为 0 时表示已涂沫,值为 1 时表示未涂沫 例 md_reign[0] = 4194303 即 | 0011 1111 1111 1111 1111 1111 | 表示第一行未涂抹 |
curl 'https://open.eye4cloud.com/{{open_id}}/open/v1/device/motionDetectionExclusionZone' \
-H 'Content-Type: application/json' \
--data-raw '{
"device_id": "xxxx",
"timestamp": 1758867195,
"nonce": "",
"sign": "",
"password": "",
"sensor":1,
"mdReign":[0,4194303,4194303,4194303,4194303,
4194303,4194303,4194303,4194303,4194303,
4194303,4194303,4194303,4194303,4194303,
4194303,0,4194303]
}'
| 字段名 | 类型 | 备注 |
|---|---|---|
| error_code | int | 状态码:0正常,其他异常 |
| error_message | string | 错误信息:正常为success |
| data | object | {} |
| data.resp | int | 响应结果:1=执行成功,2=执行失败 |
示例:
{
"error_code": 0,
"error_message": "success",
"error_tips": "",
"data": {
"resp": 1
}
}