控制设备AI检测的灵敏度
支持算法类型
| 算法名称 | algorithm_type | 备注 |
|---|---|---|
| 火焰告警 | fire_alarm | |
| 烟雾告警 | smoke_alarm | |
| 人形侦测 | human_detection | |
| 移动侦测 | human_movement |
https://open.eye4cloud.com/{{open_id}}/open/v1/device/sensitivity| 字段名 | 是否必传 | 类型 | 备注 |
|---|---|---|---|
| device_id | 是 | string | 设备id |
| timestamp | 是 | int64 | 时间戳,单位:秒 |
| nonce | 是 | string | 随机字符串,8~20个字符 |
| sign | 是 | string | 具体实现方法,请参考《生成sign的示例代码》 |
| password | 否 | string | 设备密码,如果不传则使用开放平台中注册设备的密码 |
| algorithm_type | 是 | string | 算法类型见上方表格 |
| sensitivity_type | 是 | string | 灵敏度:0低,1中,2高 |
| data | 否 | string | 设备DATA,可传空字符串 |
| imei | 否 | string | 设备IMEI,可传空字符串 |
curl 'https://open.eye4cloud.com/{{open_id}}/open/v1/device/sensitivity' \
-H 'Content-Type: application/json' \
--data-raw '{
"device_id": "DEMO_DEVICE_001",
"timestamp": 1758867195,
"nonce": "",
"sign": "",
"password": "",
"algorithm_type": "fire_alarm",
"sensitivity_type":1
}'
| 字段名 | 类型 | 备注 |
|---|---|---|
| error_code | int | 状态码:0正常,其他异常 |
| error_message | string | 错误信息:正常为success |
| data | object | {} |
示例:
{
"error_code": 0,
"error_message": "success",
"error_tips": "",
"data": {
}
}